Choose a letter: A B C D E F G I J K L M N O P R S T U V W
| PFI Term | Suggested Keyword | |
|---|---|---|
| A | Acceptance Testing | Service commissioning |
| Acceptance Trials | Service commissioning | |
| Advisers | Advisers | |
| Conflicts of interest | ||
| Guidance | ||
| Project team | ||
| Advisers' Charges | Advisers | |
| Benchmark | ||
| Procurement budget | ||
| Advisers' Costs | Advisers | |
| Benchmark | ||
| Procurement budget | ||
| Advisers' Fees | Advisers | |
| Benchmark | ||
| Procurement budget | ||
| Advisers, Appointment of | Advisers | |
| Advisers, Existing | Advisers | |
| Advisors | Advisers | |
| Affordability | Affordability | |
| Contract duration | ||
| Fallback | ||
| Project scope | ||
| Alternative Bids | Contract price | |
| Risk assessment | ||
| Risk transfer | ||
| Variant bids | ||
| Variations | ||
| Alternative Project | Benefits | |
| Fallback | ||
| Public sector comparator | ||
| Should-cost model | ||
| Ambiguity, Contractual (SEE Contract Ambiguity) | Contract specification | |
| Asset Condition | Asset condition | |
| Bid costs | ||
| Contract re-letting | ||
| Due diligence | ||
| Incentives | ||
| Legacy liabilities | ||
| Risk transfer | ||
| Service quality | ||
| Asset Refreshment | Benchmark | |
| Obsolescence | ||
| Asset Transfer | Asset transfer | |
| Up-front capital payments | ||
| Asset Transfer, Scope of | Asset transfer | |
| Asset Transfer, Security for | Asset transfer | |
| Up-front capital payments | ||
| Assets | Asset condition | |
| Asset transfer | ||
| Contract specification | ||
| Assets, Alternative uses of | Asset transfer | |
| Balance sheet treatment | ||
| Compensation payments | ||
| Contract termination | ||
| Assets, Value of | Asset transfer | |
| Up-front capital payments | ||
| Audit | Project reviews | |
| Audit, C&AG's access | Contract specification | |
| Project reviews | ||
| Standard contract terms | ||
| B | Balance Sheet Treatment | Asset transfer |
| Balance sheet treatment | ||
| Project objectives | ||
| Project selection | ||
| Bargaining Position, Post Contract Award | Bargaining power | |
| Monopoly | ||
| Negotiations | ||
| Bargaining Position, Pre Contract Award | Bargaining power | |
| Competitive tension | ||
| Fallback | ||
| Single bidder | ||
| Bargaining Power | Bargaining power | |
| Competitive tension | ||
| Fallback | ||
| Monopoly | ||
| Negotiations | ||
| Project team | ||
| Single bidder | ||
| Variations | ||
| Baseline, Pre-deal status | Benchmark | |
| Benefits | ||
| Pre-deal status | ||
| Project objectives | ||
| Benchmark (Advisers) | Advisers | |
| Benchmark | ||
| Benchmark (Bid Prices) | Advisers | |
| Competitive tension | ||
| Contract price | ||
| Should-cost model | ||
| Single bidder | ||
| Benchmark (Contract Changes) | Advisers | |
| Intelligent customer | ||
| Negotiations | ||
| Variations | ||
| Benchmark (Finance costs) | Advisers | |
| Finance competitions | ||
| Benchmark (Procurement Route) | Advisers | |
| Public sector comparator | ||
| Benchmark (Services) | Advisers | |
| Asset condition | ||
| Benchmark | ||
| Capital costs | ||
| Contract specification | ||
| Intelligent customer | ||
| Obsolescence | ||
| Operating costs | ||
| Service quality | ||
| Benefit Sharing (Contractor's Excessive Profits) | Clawback | |
| Partnering | ||
| Profit sharing | ||
| Windfall gains | ||
| Benefits | Benefits | |
| Business strategy | ||
| Pre-deal status | ||
| Project objectives | ||
| Public sector efficiency | ||
| Benefits, Indirect | Benefits | |
| Benefits, Non-financial | Benefits | |
| Benefits, Operational (Public Sector) | Benefits | |
| Benefits, Unquantifiable | Benefits | |
| Bid Costs | Bid costs | |
| Competitive tension | ||
| Market interest | ||
| Bid Costs, Reimbursement of | Bid costs | |
| Competitive tension | ||
| Market interest | ||
| Bid Evaluation | Bid evaluation | |
| Bidder's financial model | ||
| Project reviews | ||
| Risk transfer | ||
| Sensitivity analysis | ||
| Variant bids | ||
| Bid, Clarity of | Bid evaluation | |
| Variant bids | ||
| Bid, Financial Comparison | Benchmark | |
| Bid evaluation | ||
| Bidder's financial model | ||
| Public sector comparator | ||
| Should-cost model | ||
| Bidder Interest | Market interest | |
| Bidder Qualification | Bidder qualification | |
| Competitive tension | ||
| Market interest | ||
| Procurement regulations | ||
| Bidder Selection | Bid evaluation | |
| Bidder's Financial Model | Bid evaluation | |
| Bidder's financial model | ||
| Discounted cash flows | ||
| Sensitivity analysis | ||
| Should-cost model | ||
| Bidder, Preferred | Deal creep | |
| Negotiations | ||
| Bidder, Single (SEE Single Bidder) | Single bidder | |
| Bidders, Common Assumptions | Bid evaluation | |
| Contract specification | ||
| Bidders, Common Understanding | Bid evaluation | |
| Contract specification | ||
| Bidders, Financial Guarantees from | Bid costs | |
| Bidder qualification | ||
| Bidders, Pooled Resources | Bid costs | |
| Bidders, Pre-qualification | Bidder qualification | |
| Bidding Consortium | Bidder qualification | |
| Parent Company | ||
| Bidding Requirements | Competitive tension | |
| Market interest | ||
| Bidding Rounds | Bid costs | |
| Bid evaluation | ||
| Bidding Stages | Bid costs | |
| Bid evaluation | ||
| Bids, Conditional on Financial Close | Contingency plan | |
| Due diligence | ||
| Financial close | ||
| Residual liabilities | ||
| Bids, Robustness of | Bid evaluation | |
| Sensitivity analysis | ||
| Budget Holders, Public Sector | Contract management | |
| Intelligent customer | ||
| User participation | ||
| Budgets, Procurement | Procurement budget | |
| Building (Construction) | Contingency plan | |
| Contract price | ||
| Design | ||
| Intelligent customer | ||
| Residual liabilities | ||
| Risk transfer | ||
| Service availability | ||
| Service delays | ||
| Business Assumptions | Business strategy | |
| Project objectives | ||
| Business Case | Demand forecast | |
| Discounted cash flows | ||
| Project objectives | ||
| Project reviews | ||
| Project scope | ||
| Project selection | ||
| Residual liabilities | ||
| Business Critical Services, Public Sector | Business strategy | |
| Contingency plan | ||
| Residual liabilities | ||
| User safeguards | ||
| Business Improvements, Public Sector | Benefits | |
| Business strategy | ||
| Project objectives | ||
| Business Needs, Public Sector | Business strategy | |
| Demand forecast | ||
| Project objectives | ||
| Residual liabilities | ||
| Business Plans, Public Sector | Affordability | |
| Benefits | ||
| Business strategy | ||
| Project objectives | ||
| Project scope | ||
| Business Process Re-engineering | Benefits | |
| Business strategy | ||
| Business Requirements, Changes in Public Sector | Demand forecast | |
| Flexibility in supply | ||
| Legislative change | ||
| Policy implementation | ||
| Variations | ||
| Business Requirements, Public Sector | Benefits | |
| Business strategy | ||
| Contract specification | ||
| Project objectives | ||
| Business Risks, Public Sector | Contingency plan | |
| Residual liabilities | ||
| User safeguards | ||
| Business Strategy | Benefits | |
| Business strategy | ||
| Demand forecast | ||
| Project objectives | ||
| Business Volume | Demand forecast | |
| Sensitivity analysis | ||
| Service demand | ||
| Buying Power | Bargaining power | |
| C | Capacity Constraints (Supply) | Demand forecast |
| Flexibility in supply | ||
| Service demand | ||
| Capital Costs | Benchmark | |
| Capital costs | ||
| Compensation payments | ||
| Contract termination | ||
| Design | ||
| Discounted cash flows | ||
| Due diligence | ||
| Flexibility in supply | ||
| Operating costs | ||
| Public sector comparator | ||
| Risk transfer | ||
| Should-cost model | ||
| Capital Expenditure | Capital costs | |
| Risk transfer | ||
| Capital Structure (Contractor) | Finance arrangements | |
| Rate of return | ||
| Risk capital | ||
| Cash Flows | Discounted cash flows | |
| Open book accounting | ||
| Public sector comparator | ||
| Rate of return | ||
| Sensitivity analysis | ||
| Should-cost model | ||
| Central Procurement of Advisers | Advisers | |
| Bargaining power | ||
| Government | ||
| Change to Contract | Contract restructuring | |
| Intelligent customer | ||
| Monopoly | ||
| Negotiations | ||
| Variations | ||
| Change to Services | Flexibility in supply | |
| Intelligent customer | ||
| Monopoly | ||
| Negotiations | ||
| Variations | ||
| Clawback | Asset transfer | |
| Clawback | ||
| Contract price | ||
| Profit sharing | ||
| Rate of return | ||
| Windfall gains | ||
| Comparative performance | Benchmark | |
| Performance measurement | ||
| Compensation Events | Compensation payments | |
| Contract specification | ||
| Risk transfer | ||
| Compensation Payments to Contractor | Capital costs | |
| Compensation payments | ||
| Contract termination | ||
| Finance arrangements | ||
| Rate of return | ||
| Risk transfer | ||
| Compensation Payments to Public Sector | Damages | |
| Payment deductions | ||
| Payment mechanism | ||
| Service availability | ||
| Service delays | ||
| Service quality | ||
| User safeguards | ||
| Competition, Advisers | Advisers | |
| Competition, Procurement | Competitive tension | |
| Competitive Procurement | Competitive tension | |
| Competitive Tension | Bid costs | |
| Bid evaluation | ||
| Bidder qualification | ||
| Competitive tension | ||
| Market interest | ||
| Project complexity | ||
| Project scope | ||
| Condition Surveys (Existing Assets) | Asset condition | |
| Bid costs | ||
| Risk transfer | ||
| Conditionality, Contract (SEE Contract Conditionality) | Contract specification | |
| Conflicts of Interest | Advisers | |
| Bid evaluation | ||
| Bidder qualification | ||
| Incentives | ||
| Sub-contractors | ||
| Consortium (Contractor) | Bargaining power | |
| Conflicts of interest | ||
| Contract specification | ||
| Contractor's expertise | ||
| Contractor's resources | ||
| Incentives | ||
| Parent Company | ||
| Partnering | ||
| Rate of return | ||
| Risk capital | ||
| Risk transfer | ||
| Sub-contractors | ||
| Consortium, Shareholders as contractors to | Due diligence | |
| Incentives | ||
| Parent Company | ||
| Rate of return | ||
| Sub-contractors | ||
| Consortium, Shareholders as suppliers to | Due diligence | |
| Incentives | ||
| Parent Company | ||
| Rate of return | ||
| Sub-contractors | ||
| Constraints, Output Requirements | Contract specification | |
| Flexibility in supply | ||
| Innovation | ||
| Project reviews | ||
| Construction | Contingency plan | |
| Contract price | ||
| Design | ||
| Intelligent customer | ||
| Residual liabilities | ||
| Risk transfer | ||
| Service availability | ||
| Service delays | ||
| Construction Phase | Contingency plan | |
| Incentives | ||
| Intelligent customer | ||
| Payment mechanism | ||
| Risk transfer | ||
| Service availability | ||
| Service delays | ||
| Construction, Progress Monitoring of | Contract management | |
| Intelligent customer | ||
| Residual liabilities | ||
| Risk management | ||
| Risk transfer | ||
| Construction, Sub-contractor | Intelligent customer | |
| Parent Company | ||
| Rate of return | ||
| Sub-contractors | ||
| Construction, Timetable | Contingency plan | |
| Early delivery of services | ||
| Incentives | ||
| Payment mechanism | ||
| Residual liabilities | ||
| Risk transfer | ||
| Service availability | ||
| Service commissioning | ||
| Service delays | ||
| User safeguards | ||
| Consultation, Contractor/Public Sector Client | Bargaining power | |
| Contract management | ||
| Monopoly | ||
| Negotiations | ||
| Partnering | ||
| Variations | ||
| Contestability | Benchmark | |
| Benefits | ||
| Intelligent customer | ||
| Market testing | ||
| Public sector efficiency | ||
| Service quality | ||
| Should-cost model | ||
| Single bidder | ||
| Staff transfer | ||
| Trade sales | ||
| Contingency Plan, Authority | Contingency plan | |
| Contract termination | ||
| Operational difficulties | ||
| Residual liabilities | ||
| Service availability | ||
| Service delays | ||
| User safeguards | ||
| Contract Ambiguity | Bid evaluation | |
| Contract management | ||
| Contract price | ||
| Contract specification | ||
| Contract standardisation | ||
| Design | ||
| Incentives | ||
| Intelligent customer | ||
| Negotiations | ||
| Open book accounting | ||
| Partnering | ||
| Risk transfer | ||
| Service quality | ||
| Standard contract terms | ||
| Variations | ||
| Contract Changes | Contract restructuring | |
| Intelligent customer | ||
| Negotiations | ||
| Variations | ||
| Contract Clarity (SEE Contract Ambiguity) | Contract specification | |
| Contract Conditionality | Bid evaluation | |
| Contract management | ||
| Contract price | ||
| Contract specification | ||
| Contract standardisation | ||
| Intelligent customer | ||
| Negotiations | ||
| Risk transfer | ||
| Standard contract terms | ||
| Contract Duration | Affordability | |
| Contract duration | ||
| Demand forecast | ||
| Flexibility in supply | ||
| Obsolescence | ||
| Contract Extension | Contract duration | |
| Negotiations | ||
| Procurement regulations | ||
| Contract Management | Contract management | |
| Intelligent customer | ||
| Partnering | ||
| Risk management | ||
| Contract management, Best practice (SEE Contract management) | Contract management | |
| Contract Obligations | Contract specification | |
| Contract Obligations, Unduly Onerous | Bargaining power | |
| Intelligent customer | ||
| Performance measurement | ||
| Variations | ||
| Contract Period | Affordability | |
| Contract duration | ||
| Demand forecast | ||
| Flexibility in supply | ||
| Obsolescence | ||
| Performance measurement | ||
| Contract Price | Affordability | |
| Asset condition | ||
| Benchmark | ||
| Bid evaluation | ||
| Bidder's financial model | ||
| Capital costs | ||
| Competitive tension | ||
| Contract price | ||
| Contract specification | ||
| Contractor's resources | ||
| Deal creep | ||
| Demand forecast | ||
| Design | ||
| Due diligence | ||
| Finance (Government contribution) | ||
| Finance competitions | ||
| Finance costs | ||
| Flexibility in supply | ||
| Negotiations | ||
| Open book accounting | ||
| Operating costs | ||
| Payment mechanism | ||
| Performance measurement | ||
| Profit sharing | ||
| Project complexity | ||
| Project reviews | ||
| Public sector comparator | ||
| Rate of return | ||
| Risk transfer | ||
| Sensitivity analysis | ||
| Service demand | ||
| Service quality | ||
| Should-cost model | ||
| Single bidder | ||
| Variations | ||
| Contract re-letting | Advisers | |
| Asset transfer | ||
| Competitive tension | ||
| Contract termination | ||
| Due diligence | ||
| Incumbent contractor | ||
| Legacy liabilities | ||
| Market interest | ||
| Negotiations | ||
| Procurement regulations | ||
| Contract Relaxations | Bargaining power | |
| Contract restructuring | ||
| Negotiations | ||
| Variations | ||
| Contract Requirements | Contract specification | |
| Rate of return | ||
| Contract Requirements, Uncertainties | Bid costs | |
| Contract price | ||
| Contract specification | ||
| Market interest | ||
| Residual liabilities | ||
| Risk transfer | ||
| Contract Restructuring | Advisers | |
| Bargaining power | ||
| Benchmark | ||
| Benefits | ||
| Contract restructuring | ||
| Legacy liabilities | ||
| Negotiations | ||
| Obsolescence | ||
| Operational difficulties | ||
| Partnering | ||
| Procurement regulations | ||
| Rate of return | ||
| Risk capital | ||
| Risk transfer | ||
| Contract Schedules | Contract specification | |
| Contract Specification | Advisers | |
| Affordability | ||
| Bargaining power | ||
| Bid costs | ||
| Bid evaluation | ||
| Business strategy | ||
| Clawback | ||
| Competitive tension | ||
| Contract price | ||
| Contract standardisation | ||
| Contractor's resources | ||
| Deal creep | ||
| Design | ||
| Due diligence | ||
| Flexibility in supply | ||
| Guidance | ||
| Incentives | ||
| Innovation | ||
| Intelligent customer | ||
| Legacy liabilities | ||
| Market interest | ||
| Negotiations | ||
| Obsolescence | ||
| Open book accounting | ||
| Partnering | ||
| Payment mechanism | ||
| Policy implementation | ||
| Profit sharing | ||
| Project objectives | ||
| Risk transfer | ||
| Sensitivity analysis | ||
| Service quality | ||
| Stakeholders | ||
| Standard contract terms | ||
| Sub-contractors | ||
| User participation | ||
| User safeguards | ||
| Variant bids | ||
| Variations | ||
| Contract Standardisation | Advisers | |
| Contract specification | ||
| Contract standardisation | ||
| Guidance | ||
| Innovation | ||
| Market interest | ||
| Negotiations | ||
| Standard contract terms | ||
| Contract Term | Contract duration | |
| Contract Termination | Advisers | |
| Asset transfer | ||
| Bidder's financial model | ||
| Capital costs | ||
| Compensation payments | ||
| Contingency plan | ||
| Contract management | ||
| Contract re-letting | ||
| Contract restructuring | ||
| Contract standardisation | ||
| Contract termination | ||
| Damages | ||
| Debt guarantees | ||
| Direct agreements | ||
| Discounted cash flows | ||
| Finance arrangements | ||
| Finance costs | ||
| Intelligent customer | ||
| Negotiations | ||
| Operational difficulties | ||
| Parent Company | ||
| Partnering | ||
| Payment deductions | ||
| Performance measurement | ||
| Rate of return | ||
| Risk management | ||
| Service delays | ||
| Service quality | ||
| Sub-contractors | ||
| Contract Terms | Contract specification | |
| Contract Variations | Variations | |
| Contract, Amendments to | Variations | |
| Contract, Change procedures | Benchmark | |
| Contract management | ||
| Contract specification | ||
| Intelligent customer | ||
| Obsolescence | ||
| Partnering | ||
| Variations | ||
| Contract, Expansion of | Contract restructuring | |
| Variations | ||
| Contract, Long Term (SEE Contract Duration) | Contract duration | |
| Contract, Risk/Reward Structure | Incentives | |
| Rate of return | ||
| Risk capital | ||
| Contractor Remuneration | Contract price | |
| Payment deductions | ||
| Payment mechanism | ||
| Performance measurement | ||
| Service availability | ||
| Service demand | ||
| Service quality | ||
| Contractor's Design | Advisers | |
| Design | ||
| Intelligent customer | ||
| Risk transfer | ||
| Contractor's Efficiency Gains | Contractor's expertise | |
| Incentives | ||
| Pre-deal status | ||
| Public sector comparator | ||
| Public sector efficiency | ||
| Contractor's Expertise | Bargaining power | |
| Bid evaluation | ||
| Bidder qualification | ||
| Contract specification | ||
| Contractor's expertise | ||
| Contractor's resources | ||
| Design | ||
| Due diligence | ||
| Innovation | ||
| Operational difficulties | ||
| Service availability | ||
| Service delays | ||
| Service quality | ||
| Sub-contractors | ||
| Contractor's Proposals | Advisers | |
| Contract management | ||
| Contract price | ||
| Contract specification | ||
| Design | ||
| Negotiations | ||
| Open book accounting | ||
| Partnering | ||
| Residual liabilities | ||
| Risk transfer | ||
| Variations | ||
| Contractor's Resources | Bid evaluation | |
| Bidder's financial model | ||
| Contract management | ||
| Contract price | ||
| Contract specification | ||
| Contractor's expertise | ||
| Contractor's resources | ||
| Economies of scale | ||
| Flexibility in supply | ||
| Innovation | ||
| Intelligent customer | ||
| Open book accounting | ||
| Operating costs | ||
| Operational difficulties | ||
| Project complexity | ||
| Rate of return | ||
| Service quality | ||
| Staff transfer | ||
| Sub-contractors | ||
| Contractor's Resources, Deployment of | Contractor's resources | |
| Contractor's Risks | Risk transfer | |
| Contractor, Monoploy Supplier (SEE Monopoly) | Monopoly | |
| Contractual Interfaces | Residual liabilities | |
| Contractual Relationship | Contract management | |
| Partnering | ||
| Contractual Remedy | Compensation payments | |
| Contract specification | ||
| Contract termination | ||
| Damages | ||
| Incentives | ||
| Parent Company | ||
| Partnering | ||
| Payment deductions | ||
| Residual liabilities | ||
| Service delays | ||
| Service quality | ||
| Conventionally Financed Alternative | Fallback | |
| Public sector comparator | ||
| Corporate Business Plan, Public Sector | Affordability | |
| Benefits | ||
| Business strategy | ||
| Contingency plan | ||
| Demand forecast | ||
| Legacy liabilities | ||
| Legislative change | ||
| Policy implementation | ||
| Project objectives | ||
| Project scope | ||
| Project selection | ||
| Public relations | ||
| Public sector efficiency | ||
| Public sector staff | ||
| Residual liabilities | ||
| Sensitivity analysis | ||
| User safeguards | ||
| User satisfaction | ||
| Corporate Business Plan, Public Sector, Milestones | Business strategy | |
| Contingency plan | ||
| Project objectives | ||
| Residual liabilities | ||
| Risk management | ||
| Service delays | ||
| Cost of Finance | Finance costs | |
| Cost Targets, Advisers | Advisers | |
| Procurement budget | ||
| Cost/Benefit Analysis | Benefits | |
| Business strategy | ||
| Economies of scale | ||
| Fallback | ||
| Project objectives | ||
| Project reviews | ||
| Costed Options | Benefits | |
| Fallback | ||
| Project selection | ||
| Public sector comparator | ||
| Variant bids | ||
| Critical Dates, Service Delivery | Policy implementation | |
| Service availability | ||
| Service commissioning | ||
| Service delays | ||
| Customer Requirements | Benefits | |
| Contract specification | ||
| Design | ||
| User participation | ||
| User satisfaction | ||
| Customer Satisfaction | User satisfaction | |
| D | Damages | Contingency plan |
| Contract termination | ||
| Damages | ||
| Payment deductions | ||
| Residual liabilities | ||
| Service availability | ||
| Service delays | ||
| Deal Creep | Bargaining power | |
| Benchmark | ||
| Bid evaluation | ||
| Bidder's financial model | ||
| Competitive tension | ||
| Contract price | ||
| Contract specification | ||
| Deal creep | ||
| Due diligence | ||
| Fallback | ||
| Market interest | ||
| Negotiations | ||
| Project reviews | ||
| Project team | ||
| Risk transfer | ||
| Should-cost model | ||
| Single bidder | ||
| Debt Guarantees | Balance sheet treatment | |
| Compensation payments | ||
| Contract termination | ||
| Debt guarantees | ||
| Direct agreements | ||
| Due diligence | ||
| Finance arrangements | ||
| Finance costs | ||
| Risk transfer | ||
| Debt Service Period | Contract duration | |
| Finance arrangements | ||
| Refinancing | ||
| Default Termination Thresholds | Contract termination | |
| Operational difficulties | ||
| Payment deductions | ||
| Service availability | ||
| Service quality | ||
| Defects, Construction | Bargaining power | |
| Contingency plan | ||
| Contract management | ||
| Design | ||
| Incentives | ||
| Intelligent customer | ||
| Operational difficulties | ||
| Partnering | ||
| Payment deductions | ||
| Phased implementation | ||
| Project objectives | ||
| Risk management | ||
| Risk transfer | ||
| Service availability | ||
| Service quality | ||
| User satisfaction | ||
| Delays, Service Commencement | Service delays | |
| Delivery Timetable | Benchmark | |
| Bid evaluation | ||
| Service availability | ||
| Demand Forecast | Advisers | |
| Benchmark | ||
| Bid evaluation | ||
| Contingency plan | ||
| Contract price | ||
| Contractor's expertise | ||
| Demand forecast | ||
| Design | ||
| Due diligence | ||
| Flexibility in supply | ||
| Incentives | ||
| Residual liabilities | ||
| Risk assessment | ||
| Risk transfer | ||
| Sensitivity analysis | ||
| Service demand | ||
| User base | ||
| Demand Increases | Contingency plan | |
| Demand forecast | ||
| Public relations | ||
| Residual liabilities | ||
| Sensitivity analysis | ||
| Service demand | ||
| User safeguards | ||
| Demand Surge | Contingency plan | |
| Demand fo |