Go back to FOI request and disclosure log overview
Responses to Freedom of Information (FOI) and Environmental Information Regulation (EIR) requests made to the NAO between January and December 2025 are below.
You can also download this 2025 disclosure log (xlsx – 15 KB)
| FOI request | Date received | Category | Subject | Disclosure status | Exemption(s) applied |
|---|---|---|---|---|---|
| FOI-1783 (pdf – 139 KB) | January 2025 | Corporate | NAO staff numbers by grade | Full disclosure | None applicable |
| FOI-1784 (pdf – 147 KB) | January 2025 | Central Government | NHS expenditure on pharmaceutical products | Not held | None applicable |
| FOI-1785 (pdf – 128 KB) | January 2025 | Central Government | Transforming NHS ambulance services | Not held | None applicable |
| FOI-1786 (pdf – 125 KB) | January 2025 | Auditing | Tenancy deposit scheme audits | Not held | None applicable |
| FOI-1787 (pdf – 462 KB) | February 2025 | Corporate | Pay bands and structures across grades | Partial disclosure | None applicable |
| FOI-1788 (pdf – 263 KB) | February 2025 | Central Government | Further request about management letter to HS2 Ltd | Partial disclosure | S.40 |
| FOI-1789 (pdf – 109 KB) FOI-1789 contracts (xlsx 21 KB) | February 2025 | Contracts | NAO call-off contracts | Full disclosure | None applicable |
| FOI-1790 (pdf – 253 KB) | February 2025 | Central Government | Accounting Officer requests for Ministerial Directions | Partial disclosure | S.21 |
| FOI-1792 (pdf – 267 KB) FOI-1792 1 (pdf – 239 KB) FOI-1792 2 (pdf – 6 MB) FOI-1792 3 (pdf – 299 KB) | February 2025 | Central Government | Post Office Horizon IT Inquiry | Partial disclosure | S.40 |
| FOI-1793 (pdf – 256 KB) | February 2025 | Contracts | PFI contracts expiring in the next five years | Withheld | S.21 |
| FOI-1794 (pdf – 233 KB) | February 2025 | Corporate | NAO Replacement Fire Detection and Alarm System Contract | Partial disclosure | S.40 |
| FOI-1795 (pdf – 251 KB) | February 2025 | Central Government | Recipients of UK aid to Ukraine | Withheld | S.33 |
| FOI-1796 (pdf – 121 KB) | February 2025 | Central Government | TheCityUK Correspondence | Not held | None applicable |
| FOI-1797 (pdf – 143 KB) | February 2025 | Corporate | The National Audit Office’s Finances | Partial disclosure | None applicable |
| FOI-1798 (pdf – 233 KB) | March 2025 | Contracts | Enterprise Application | Partial disclosure | S.40 |
| FOI-1799 (pdf – 228 KB) | February 2025 | Reports | COVID-19 cost tracker | Not held | None applicable |
| EIR-1800 (pdf – 223 KB) EIR-1800 email (pdf – 138 KB) | March 2025 | Central Government | Whitburn CSO | Partial disclosure | S.13 |
| FOI-1801 (pdf – 299 KB) FOI-1801 contracts (xlsx – 22 KB) | March 2025 | Contracts | ICT contracts | Partial disclosure | S.31, S.40 |
| EIR-1802 (pdf – 161 KB) | March 2025 | Central Government | Flood management costs | Not held | None applicable |
| EIR-1803 (pdf – 125 KB) | March 2025 | Reports | Carbon Capture, Usage and Storage projects | Full disclosure | None applicable |
| FOI-1804 (pdf – 303 KB) | March 2025 | Corporate | NAO equality, diversity, and inclusivity practices | Partial disclosure | S.40 |
| FOI-1805 (pdf – 180 KB) | April 2025 | Central Government | Housing benefit and local authority accounts | Not held | None applicable |
| FOI-1806 (pdf – 274 KB) | April 2025 | Corporate | NAO managers’ names and contact details | Partial disclosure | S.40 |
| FOI-1807 (pdf – 151 KB) | April 2025 | Central Government | NHS radiology litigation claims | Not held | None applicable |
| FOI-1808 (pdf – 271 KB) | April 2025 | Corporate | NAO whistleblowing arrangements | Partial disclosure | S.40 |
| FOI-1809 (pdf – 230 KB) FOI-1809 contracts (pdf – 22 KB) | April 2025 | Contracts | Hosting Contracts | Partial disclosure | S.40 |
| FOI-1810 (pdf – 284 KB) | April 2025 | Central Government | Sale of Northern Rock (Asset Management) plc mortgage assets | Partial disclosure | S.33 |
| FOI-1811 (pdf – 239 KB) | April 2025 | Central Government | £22 billion ‘black hole’ | Not held | None applicable |
| FOI-1812 (pdf – 299 KB) | April 2025 | Central Government | Capita’s public sector contracts and performance | Partial disclosure | None applicable |
| FOI-1813 (pdf – 139 KB) | April 2025 | Central Government | Office for Value for Money | Not held | None applicable |
| FOI-1814 (pdf – 250 KB) | May 2025 | Central Government | Reports of illegality into PPE procurement | Information partially released | S.33, S.41 |
| FOI-1815 (pdf – 160 KB) | May 2025 | Private | Derwent Housing Society (Loughborough) Limited | Information not held | None applicable |
| FOI-1816 (pdf – 227 KB) | May 2025 | Corporate | NAO whistleblowing nominated officer | Information partially released | None applicable |
| FOI-1817 (pdf – 135 KB) | May 2025 | Local Governement | Section 151 Officers | Information not held | None applicable |
| FOI-1818 (pdf – 530 KB) | May 2025 | Corporate | Staffing and Pay Grade Information for FY 2024/25 | Information released in full | None applicable |
| FOI-1819 (pdf – 109 KB) | May 2025 | Corporate | NAO call-off contracts | Information released in full | None applicable |
| FOI-1820 | May 2025 | Private | Information on MPISH Sector | Withdrawn | None applicable |
| FOI-1821 (pdf – 123 KB) | May 2025 | Central Government | CMS Payments | Information not held | None applicable |
| FOI-1822 (pdf – 144 KB) | May 2025 | Private | Mears Housing Properties Purchased in Northern Ireland | Information not held | None applicable |
| EIR-1823 | May 2025 | Contracts | Decarbonising the power sector – Contracts for Difference | Withdrawn | None applicable |
| FOI-1824 (pdf – 216 KB) | May 2025 | Local Government | Northumberland County Council DATRIG funding | Information not held | None applicable |
| FOI-1825 (pdf – 324 KB) | May 2025 | Central Government | Ashford and St Peter’s NHS Foundation Trust | Information withheld | S.12 |
| FOI-1826 (pdf – 236 KB) | May 2025 | Local Governement | CIPFA LASAAC Local Authority Accounting Code Board | Information released in full | None applicable |
| FOI-1827 (pdf – 209 KB) | May 2025 | Private | PAC Oversight of the NAO | Information released in full | None applicable |
| FOI-1828 (pdf – 156 KB) | May 2025 | Corporate | NAO staff surveys and whistleblowing | Information partially released | None applicable |
| FOI-1829 (pdf – 306 KB) FOI-1829 cyber security (xlsx – 20 KB) |
June 2025 | Corporate | Procurement of Cyber Security Services | Information partially released | S.31(1a), S.40(2) |
| FOI-1830 (pdf – 149 KB) | June 2025 | Contracts | Medicine waste within the NHS | Information not held | None applicable |
| FOI-1831 (pdf – 313 KB) FOI-1831 register (pdf – 78 KB) |
June 2025 | Contracts | Contract register, procurement strategy and contact details | Information partially released | S.40(2), S.43 |
| FOI-1832 (pdf – 141 KB) | June 2025 | Central Government | British Coal Superannuation Scheme | Information partially released | None applicable |
| FOI-1833 (pdf – 219 KB) | June 2025 | Contracts | Supplier Risk Analysis Capability | Information not held | None applicable |
| FOI-1834 (pdf – 227 KB) | June 2025 | Central Government | Holocaust Memorial and Learning Centre | Information partially released | S.40(2) |
| FOI-1835 (pdf – 159 KB) | June 2025 | Auditing | Technical Guidance for Value for Money Teams | Information released in full | None applicable |
| FOI-1836 (pdf – 186 KB) | June 2025 | Auditing | Ashford and St Peter’s NHS Foundation Trust | Information not held | None applicable |
| FOI-1837 (pdf – 193 KB) | July 2025 | Local Governement | Corporate Public Sector Fraud | Information partially released | None applicable |
| FOI-1838 (pdf – 126 KB) FOI-1838 mobile services (xlsx – 22 KB) |
July 2025 | Contracts | Mobile, Voice & Data services | Information partially released | S.40(2) |
| FOI-1840 (pdf – 236 KB) | July 2025 | Auditing | VfM Handbook – Lancaster University | Information released in full | None applicable |
| FOI-1841 (pdf – 177 KB) | July 2025 | Corporate | Occupational health contract | Information released in full | None applicable |
| FOI-1842 (pdf – 213 KB) | July 2025 | Reports | Cost of using hotels for asylum accommodation | Information partially released | None applicable |
| FOI-1843 (pdf – 262 KB) | July 2025 | Central Government | FSS Contract/Navantia UK (Kobre & Kim) | Information released in full | None applicable |
| FOI-1844 (pdf – 244 KB) | July 2025 | Corporate | Internal Whistleblower Data | Information partially released | S.40(2) |
| FOI-1845 (pdf – 149 KB) FOI-1845 guidance (pdf – 97 KB) FOI-1845 policy (pdf – 86 KB) FOI-1845 role (pdf – 333 KB) |
July 2025 | Central Government | Suicide prevention policies and procedures | Information released in full | None applicable |
| FOI-1846 (pdf – 239 KB) FOI-1846 contracts (xlsx – 26 KB) |
July 2025 | Contracts | ICT contracts | Information partially released | S.40(2) |
| FOI-1847 (pdf – 150 KB) | July 2025 | Auditing | Technical VFM Guidance | Information released in full | None applicable |
| FOI-1848 (pdf – 225 KB) | July 2025 | Private | Regional Growth Fund | Information not held | None applicable |
| FOI-1850 (pdf – 290 KB) | July 2025 | Corporate | Video and audio calls or meetings 2024-25 | Information partially released | S.12 |
| EIR-1851 (pdf – 119 KB) | July 2025 | Corporate | NAO renewable energy consumption | Information released in full | None applicable |
| FOI-1852 (pdf – 210 KB) | July 2025 | Local Governement | LBBD funding under Homes for Ukraine scheme | Information not held | None applicable |
| FOI-1853 (pdf – 221 KB) FOI-1853 zip (zip – 39 MB) |
July 2025 | Corporate | Disability Confident submission | Information released in full | None applicable |
| EIR-1854 (pdf – 121 KB) | August 2025 | Corporate | Solar Panels | Information not held | None applicable |
| FOI-1855 (pdf – 218 KB) | August 2025 | Central Government | Legal Compliance, Public Resource Oversight | Information partially released | None applicable |
| FOI-1856 (pdf – 191 KB) | August 2025 | Corporate | Citizen Engagement Platform | Information not held | None applicable |
| FOI-1857 (pdf – 211 KB) FOI-1857 study (xlsx – 27 KB) FOI-1857 findings (pdf – 119 KB) FOI-1857 summary (pdf – 209 KB) |
August 2025 | Central Government | Condition of School Buildings | Information released in full | None applicable |
| FOI-1858 (pdf – 144 KB) | August 2025 | Central Government | British Film Institute lottery funding | Information not held | None applicable |
| FOI-1859 (pdf – 293 KB) | August 2025 | Corporate | Travel and Accommodation Costs | Information released in full | None applicable |
| FOI-1860 (pdf – 259 KB) | August 2025 | Private | Water Aid | Information not held | None applicable |
| FOI-1861 (pdf – 234 KB) | August 2025 | Local Governement | Local authorities as DWP appointees | Information not held | None applicable |
| FOI-1862 (pdf – 148 KB) | August 2025 | Corporate | Accountancy Graduate Programme | Information released in full | None applicable |
| FOI-1863 (pdf – 141 KB) | September 2025 | Central Government | Network Rail spending on awards ceremonies | Information not held | None applicable |
| FOI-1864 (pdf – 190 KB) FOI-1864 contract (xlsx – 17 KB) |
September 2025 | Contracts | Call Off Contract Awarded By NAO | Information released in full | None applicable |
| FOI-1867 (pdf – 179 KB) | September 2025 | Corporate | Information Governance Training | Information released in full | None applicable |
| FOI-1868 (pdf – 139 KB) | September 2025 | Central Government | NAO Oversight of HMRC and Treasury Practices | Information not held | None applicable |
| EIR-1869 (pdf – 158 KB) | October 2025 | Central Government | Foreign fishing vessels fishing in UK Waters | Information not held | None applicable |
| FOI-1870 (pdf – 127 KB) | October 2025 | Central Government | Export Control Joint Unit Reviews | Information not held | None applicable |
| FOI-1871 (pdf – 140 KB) | October 2025 | Central Government | HS2 Review 2020 – A Progress Update | Information not held | None applicable |
| FOI-1872 (pdf – 154 KB) | October 2025 | Central Government | Film Acquisition Relief provisions | Information not held | None applicable |
| FOI-1873 (pdf – 162 KB) | November 2025 | Central Government | Court Victim Funds | Information not held | S.16 |
| FOI-1874 (pdf – 166 KB) | November 2025 | Central Government | Government spending | Information partially released | None applicable |
| FOI-1875 (pdf – 94 KB) | November 2025 | Corporate | Role of the Comptroller & Auditor General | Information released in full | None applicable |
| FOI-1876 (pdf – 177 KB) | November 2025 | Reports | Improving Local Areas | Information partially released | S.33 |
| FOI-1877 (pdf – 146 KB) | November 2025 | Private | North Devon Homes | Information not held | None applicable |
| FOI-1878 (pdf – 325 KB) | November 2025 | Central Government | Stag Brewery School Project Update | Information partially released | S.33 and S.40(2) |
| FOI-1879 (pdf – 268 KB) | November 2025 | Central Government | Oversight of HMRC’s or HM Treasury’s administration of Inheritance Tax | Information not held | S.12 |
| FOI-1880 (pdf – 227 KB) | November 2025 | Central Government | AMPDS triage tool and the NHS Pathway tool | Information not held | None applicable |
| FOI-1881 (pdf – 237 KB) | November 2025 | Central Government | C&AG Credit Authorisations between Governments Accounts | Information released in full | None applicable |
| FOI-1882 (pdf – 89 KB) | November 2025 | Central Government | CfD load factors | Information released in full | None applicable |
| FOI-1883 (pdf – 221 KB) | November 2025 | Auditing | Oversight and Audit History of the HQIP | Information not held | None applicable |
| FOI-1884 (pdf – 186 KB) | December 2025 | Contracts | Pearson Contracts and Equality Compliance (2020–Present) | Information withheld | S.33 |
| EIR-1885 (pdf – 132 KB) | December 2025 | Auditing | Whitburn Sewerage System | Information withheld | S.14.2 |
| FOI-1886 (pdf – 176 KB) | December 2025 | Auditing | NAO Oversight of Crown Estate and Duchy Accounts | Information partially released | S.16 |
| FOI-1887 (pdf – 297 KB) FOI-1887 detail (xslx – 21 KB) |
December 2025 | Contracts | WAN Services | Information partially released | S.40 |
| FOI-1888 (pdf – 118 KB) FOI-1888 note< (pdf – 38 KB)/a> FOI-1888 manual (pdf – 9 MB) |
December 2025 | Auditing | Financial Audit Manual | Information released in full | None applicable |
| FOI-1889 (pdf – 58 KB) | December 2025 | Auditing | Financial Audit Manual Updated | Information not held | None applicable |
| FOI-1890 (pdf – 118 KB) | December 2025 | Private | gambling companies | Information not held | None applicable |
| EIR-1891 (pdf – 137 KB) | December 2025 | Central Government | CFD Load factor Evidence | Information partially released | Reg 12 (1,2,5,9) |
| EIR-1892 (pdf – 210 KB) | December 2025 | Central Government | Energy Efficiency Installations – ECO | Information partially released | None applicable |
| FOI-1893 (pdf – 245 KB) | December 2025 | Central Government | Crossrail Project | Information withheld | S.12 and S.16 |